Handa Seal offers a full spectrum of spring energizer profiles, each engineered for a specific balance of sealing force, deflection control, space constraints, and media compatibility. Whether your application demands dynamic sealing at high pressures or static sealing in chemically aggressive environments, our spring types are designed to meet the challenge.
Choosing the right spring energizer is critical to ensuring long-term sealing performance under mechanical, thermal, and chemical stress. Handa Seal offers a diverse portfolio of spring types, each engineered for specific sealing dynamics—from low-friction dynamic motion to ultra-high-load static conditions.
Use the comparison table below to evaluate load characteristics, deflection profiles, friction behavior, and application suitability across our spring types. Whether you require high-temperature compatibility, wide sealing deflection, or compliance with oil & gas regulations like NACE MR0175, we provide precision-engineered solutions tailored to your sealing system.
Spring Type | Spring Load | Deflection Range | Friction Level | Key Advantages | Typical Applications |
---|---|---|---|---|---|
Cantilever V-Spring | Medium | Medium | Moderate | Broad versatility; high sealing force | Aircraft engines, medical pumps, oil tools |
Cantilever U-Spring | Low-Medium | Wide | Low | Moderate sealing force; good for vacuum and dynamic sealing | Hydraulic actuators, pneumatic valves |
Helical Spring | High | Low | High | Highest load in small space; great for static and cryogenic | Space systems, vacuum chambers |
Canted Coil Spring | Medium | Wide | Very Low | Uniform force over long deflection; fatigue resistant | Rotary shafts, medical tools, connectors |
Full Contact Spring | Very High | Low | High | Continuous high force; best for gas and cryogenic | LNG, hydrogen systems, aerospace seals |
Oil & Gas Spring | High | Medium–Wide | Moderate–High | Engineered for HPHT; corrosion and sour gas resistance (NACE compliant) | Downhole tools, blowout preventers, subsea valves |
For more specific needs or further customization, consulting with a specialist or referring to detailed technical specifications from the manufacturer is recommended.
We offer custom fabrication in proven alloys such as:
Material | Description | Key Strengths | Typical Applications |
---|---|---|---|
Elgiloy® (Co–Cr–Ni alloy) | High-strength, corrosion-resistant cobalt-based alloy; strain-hardened | Medical devices, aerospace seals, energy, subsea and harsh chemical environments | |
Inconel® 718 (Ni–Cr–Fe) | Precipitation-hardened nickel alloy with superior strength and thermal stability | Turbomachinery, aerospace seals, cryogenic and high-load sealing applications | |
Inconel® 625 (Ni–Cr–Mo) | Solid-solution strengthened alloy with excellent corrosion resistance | Chemical process equipment, offshore oil & gas, heat exchangers, dynamic seals | |
Hastelloy® C-276 (Ni–Mo–Cr–W) | Highly corrosion-resistant alloy, ideal for aggressive chemical environments | Acid processing, chemical reactors, flue gas scrubbers, high-acid sealing systems | |
MP35N® (Ni–Co–Cr–Mo) | Ultra-high strength alloy; combines strain hardening and aging | Aerospace, deep-sea, high-pressure seals, medical implants | |
316L Stainless Steel (AISI 316L) | Austenitic stainless steel with excellent general corrosion resistance | Food-grade seals, water treatment, general-purpose spring applications | |
17-7PH Stainless Steel | Precipitation-hardened stainless steel with moderate corrosion resistance | Pumps, industrial valves, standard dynamic seal springs | |
Titanium Grade 2 / 5 | Lightweight, high strength-to-weight ratio, corrosion resistant | MRI-compatible seals, medical, nuclear, lightweight systems |
Each material is selected based on your application’s pressure, media, temperature, and compliance requirements.