Reference the below to find dimensions for our standard Helical springs. Custom diameters, widths, and thicknesses can also be created. No additional tooling charges are required for special diameters or alternate material slit widths. Special material requirements for 17-7 PH Stainless,Elgiloy are available and can be supplied in two weeks or less.

| SERIES | S(Outside diameter) | H(Width) | C(Material thickness) |
|---|---|---|---|
| HDY-SHE-152038010 | 1.52mm | .06″ | 0.38mm | .015″ | 0.10mm | .0039″ |
| HDY-SHE-200150010 | 2.00mm | .079″ | 1.50mm | .059″ | 0.10mm | .0039″ |
| HDY-SHE-229051013 | 2.29mm | .09″ | 0.51mm | .02″ | 0.13mm | .005″ |
| HDY-SHE-250150010 | 2.50mm | .098″ | 1.50mm | .059″ | 0.10mm | .0039″ |
| HDY-SHE-300150010 | 3.00mm | .118″ | 1.50mm | .059″ | 0.10mm | .0039″ |
| HDY-SHE-318064020 | 3.18mm | .125″ | 0.64mm | .025″ | 0.20mm | .0079″ |
| HDY-SHE-318150015 | 3.18mm | .125″ | 1.50mm | .059″ | 0.15mm | .0059″ |
| HDY-SHE-350150015 | 3.50mm | .138″ | 1.50mm | .059″ | 0.15mm | .0059″ |
| HDY-SHE-400150015 | 4.00mm | .157″ | 1.50mm | .059″ | 0.15mm | .0059″ |
| HDY-SHE-450150015 | 4.50mm | .177″ | 1.50mm | .059″ | 0.15mm | .0059″ |
| HDY-SHE-500200015 | 5.00mm | .197″ | 2.00mm | .079″ | 0.15mm | .0059″ |
| HDY-SHE-600200015 | 6.00mm | .236″ | 2.00mm | .079″ | 0.15mm | .0059″ |
| HDY-SHE-700200020 | 7.00mm | .276″ | 2.00mm | .079″ | 0.20mm | .0079″ |
| HDY-SHE-800200020 | 8.00mm | .315″ | 2.00mm | .079″ | 0.20mm | .0079″ |
| Custom Dimensions Available: Contact us for full specs or specialized OD, strip thickness/width solutions. | |||
We offer a broad selection of corrosion-resistant and high-performance alloys to ensure optimal spring function across temperature extremes and aggressive media.
We select materials based on operating temperature, chemical compatibility, and certification requirements (e.g., NACE, FDA, or ASME standards).
Our helical spring seals are designed to outperform standard seals in demanding industrial environments.
Maintains consistent radial force throughout seal life, ensuring reliable performance even with wear.
Operates reliably from -200°C to +800°C, suitable for cryogenic and high-heat applications.
Compatible with aggressive chemicals, fuels, and solvents. Multiple material options available.
Withstands pressures up to 10,000 psi (690 bar), ideal for hydraulic and pneumatic systems.
Trusted by industry leaders worldwide for critical sealing applications.
Critical sealing for drilling equipment, valves, and pumps in offshore and onshore operations. Resistant to H₂S and CO₂ corrosion.
Seals for hydraulic cylinders, actuators, and motors that withstand high pressure cycling and contamination.
Reliable sealing solutions for turbines, pumps, and valves in nuclear, thermal, and renewable energy plants.
High-performance seals for transmissions, fuel systems, and engine components in demanding automotive applications.
FDA-compliant seals for sterile processing, filling equipment, and sanitary applications with zero contamination risk.
Corrosion-resistant seals for pumps, valves, and filtration systems in desalination and wastewater treatment plants.
